BP's Soil Guide
With so many options, choosing the perfect substrate for your houseplants can be intimidating, so we have created Birdy's Plants Soil Guide to help you.
Using the table below, search for your houseplant with either their common or latin name, and we'll list their correct soil mix along with any personal notes. If you don't see your houseplant listed, please reach out to us through our contact form and we will be happy to assist you.
Search here:
Common Name |
Latin Name | Soil Mix | Notes |
Aeonium Haworthii | Aeonium 'Kiwi' | Cactus + Succulent Mix | |
African Violet | Streptocarpus | Terrarium Mix | |
Aglaonema Family | |||
Chinese Evergreen / Golden Evergreen / Philippine Evergreen / Poison Dart Plant | Aglaonema | Philodendron + Monstera Mix | Allow to dry out completely between waterings |
Painted Drop-Tongue | Aglaonema Roebelinii/Aglaonema Crispum | Philodendron + Monstera Mix | Allow to dry out completely between waterings |
Aloe Tiger Plant | Gonialoe Variegata | Cactus + Succulent Mix | |
Aloe Vera | Cactus + Succulent Mix | ||
Amydrium Medium Green / Silver | Amydrium Medium | Philodendron + Monstera Mix | |
Aralia Ming | Polyscias Fruticosa | Ficus Mix | |
Australian Chestnut | Castanospermum Australe | Ficus Mix | |
Autograph Tree | Clusia Rosea | Ficus Mix | |
Avocado Plant | Persea | Ficus Mix | |
Bamboo | Bambusa | Fern Mix | |
Banana Plant | Musa | Hoya Mix | |
Bear's Paw | Cotyledon Ladismithiensis | Cactus + Succulent Mix | |
Begonia Family | |||
Angel Wing Begonia | Cane Begonias | Hoya Mix | |
Butterfly Begonia | Amphioxus Begonia | Hoya Mix | |
Escargot Begonia | Rex Cultorum Begonia | Fern Mix |
Don't fertilize frequently Prefers slightly higher humidity |
Exotica Begonia | Begonia Brevirimosa | Terrarium Mix | Prefers slightly higher humidity |
Eyelash Begonia | Bowerae Begonia | Fern Mix |
Or Terrarium Mix in a terrarium Prefers slightly higher humidity |
Ferox Begonia | Fern Mix | Or Hoya Mix | |
Grape Leaf Begonia | Begonia Reniformise | Hoya Mix | |
Iron Cross Begonia | Begonia Masoniana | Fern Mix | Prefers slightly higher humidity |
Kotobuki Begonia | Fern Mix | ||
Lucerna' Begonia | Corallina De Lucerna Begonia | Hoya Mix | |
Metal-Leaf Begonia | Begonia Incarnata | Fern Mix | |
Painted-leaf Begonia / King Begonia | Rex Begonia | Fern Mix | |
Palm Leaf Begonia | Luxurians Begonia | Fern Mix | |
Peacock Begonia | Pavonina Begonia | Hoya Mix |
Add 10% perlite Appreciates shallower pots |
Polka Dot Begonia | "Maculata" Wightii Begonia | Hoya Mix | Prefers slightly higher humidity |
Red Ruby Begonia | Begonia Conchifolia | Hoya Mix | |
Strawberry Begonia | Saxifraga Stolonifera "Tricolor" | Fern Mix | |
Tamaya Begonia | Philodendron + Monstera Mix | Add 10% worm castings | |
The Striped Begonia | Listada Begonia | Terrarium Mix | Prefers slightly higher humidity |
Thurstonii Begonia | Fern Mix | ||
Venosa Begonia | Philodendron + Monstera Mix | ||
Belladonna Lily | Amaryllis | Fern Mix | |
Biophytum Sensitivum | Terrarium Mix | ||
Bird of Paradise | Strelitzia | Hoya Mix |
Add 10% bark Or Philodendron + Monstera Mix and add 10% worm castings |
Bloodleaf | Iresine Herbstii | Hoya Mix | |
Bonsai Family | |||
Aralia Fabian | Polyscias Fabian | Ficus Mix | Add 15% worm castings |
Baobab Bonsai / Monkey-Bread Tree / Upside-Down Tree / Cream Of Tartar Tree | Adansonia digitata (Bonsai version) | Ficus Mix | Add 15% worm castings |
Desert Bonsai Ice Plant / The African Bonsai / Mini Desert Rose | Trichodiadema bulbosum | Ficus Mix | Add 15% worm castings |
Japanese Maple Tree | Acer palmatum (Bonsai version) | Ficus Mix | Add 20% worm castings |
Olive Tree / Common Olive | Olea Europaea (Bonsai version) | Ficus Mix | |
Pussy Willow / Goat Willow | Salix caprea pendula (Bonsai version) | Ficus Mix | |
Bright Star / Angel Grass | Murdannia Loriformis | Hoya Mix | |
Bromeliad | Neoregilia Bromeliad (Epiphytic) | Terrarium Mix | |
Buddha Belly Plant | Jatropha Podigrica | Cactus + Succulent Mix | |
Burro’s Tail | Sedum Morganianum | Cactus + Succulent Mix | |
Bush Lily | Clivia Miniata | Anthurium Mix | Add 10% worm castings |
Calla Lily | Zantedeschia Aethiopica | Hoya Mix | |
Cast Iron | Aspidistra Elatior | Anthurium Mix |
Add 15% worm castings Or Ficus Mix if potted outdoors |
Century Plant | Agave Americana | Cactus + Succulent Mix | |
China Doll Plant | Radermachera Sinica | Hoya Mix | Prefers warmer temperature |
Christmas Cactus |
Schlumbergera
|
Cactus + Succulent Mix | Add 10% worm castings |
Coffee Plant | Coffea Arabica | Hoya Mix | |
Coleus | Plectranthus Scutellarioides | Hoya Mix | |
Common Herbs (Basil, Bay Leaf, Chives, Cilantro, Dill, Mint, Oregano, Parsley, etc.) | Fern Mix |
|
|
Cordyline | Ficus Mix | ||
Corkscrew Grass | Juncus Effusus ‘Spiralis | Ficus Mix | |
Corpse Flower | Amorphophallus Titanum | Alocasia Mix | Prefers warmer temperature |
Crotons | Codiaeum Variegatum | Hoya Mix | Add 10% bark |
Curcuma Hybrid 'Siam Shadow' |
Curcuma Alismatifolia Hybrid | Alocasia Mix |
Add 10% worm castings Keep consistently moist |
Curry Tree |
Murraya Koenigii | Ficus Mix |
|
|
Dischidia | Orchid Mix |
Or Anthurium Mix and add 10% perlite and 10% bark |
Dracaena Family | |||
Dracaena | Ficus Mix | ||
Corn Plant | Dracaena Fragrans | Cactus + Succulent Mix | |
Dragon Tree | Dracaena Marginata | Ficus Mix | |
Gold Dust Dracaena |
Dracaena Surculosa
|
Cactus + Succulent Mix | |
Lucky Bamboo | Dracaena Sanderiana | Cactus + Succulent Mix | |
Snake Plant | Dracaena Trifasciata (Sanseveria) | Cactus + Succulent Mix | |
Song of India / Pleomele | Dracaena Reflexa | Philodendron + Monstera Mix | |
Dumb Cane | Dieffenbachia | Ficus Mix | |
Earth Star | Cryptanthus Bromeliad | Terrarium Mix |
Add 10% worm castings Keep consistently moist |
Easter Cactus |
Rhipsalidopsis Gaertneri
|
Cactus + Succulent Mix | Add 10% worm castings |
Elephant Bush Plant | Portulacaria Afra | Cactus + Succulent Mix | |
Elephant Ear Family | |||
Alocasia | Alocasia Mix | Keep consistently moist | |
Alocasia Variegated Frydek | Alocasia Micholitziana Variegata |
Alocasia Mix |
Use distilled or filtered water Or Semi-Hydro Mix |
Caladiums | Alocasia Mix | Elephant Ear Family | |
Colocasia | Alocasia Mix | Elephant Ear Family | |
False Aralia | Plerandra Elegantissima | Ficus Mix | |
False Shamrock | Oxalis Triangularis | Alocasia Mix | |
Fern Family | |||
Asparagus Fern | Asparagus Setaceus | Fern Mix | Not considered a true fern |
Bird's-Nest Fern | Asplenium Nidus | 75% Fern Mix and 25% Anthurium Mix | Or Fern Mix and add 20% perlite and bark |
Blue Star Fern | Phlebodium Aureum | 75% Fern Mix and 25% Anthurium Mix | Or Fern Mix and add 20% perlite and bark |
Boston Fern / Sword Fern | Nephrolepis Exaltata | Fern Mix | |
Brake Fern | Pteris Straminea | Fern Mix | |
Button Fern | Pellaea Rotundifolia | Fern Mix | Appreciates shallower pots |
Christmas Fern | Polystichum Acrostichoides | 85% Fern Mix and 15% Anthurium Mix | Or Fern Mix and 10% perlite and bark |
Cinnamon Fern | Osmundastrum Cinnamomeum | 75% Fern Mix and 25% Anthurium Mix | Or Fern Mix and 20% perlite and bark |
Crocodile Fern | Microsorum Musifolium | 75% Fern Mix and 25% Anthurium Mix | Or Fern Mix and 20% perlite and bark |
Delta Maidenhair Fern | Adiantum Raddianum | Fern Mix | |
Hart's Tongue Fern | Asplenium Scolopendrium | 50% Fern Mix and 50% Alocasia Mix | |
Heart Leaf Fern | Hemionitis Arifolia | 75% Fern Mix and 25% Anthurium Mix | Or Fern Mix and 20% perlite and bark |
Holly Fern / Japanese Holly Fern | Cyrtomium Falcatum | Fern Mix | |
Japanese Painted Fern |
Athyrium Niponicum |
Fern Mix | Add 10% worm castings |
Kimberley Queen Fern |
Nephrolepis Obliterata
|
Fern Mix | |
Lady Fern | Athyrium Filix-Femina | 50% Fern Mix and 50% Alocasia Mix | Keep consistently moist |
Nicholas Diamond Fern | Phlebosia | 75% Fern Mix and 25% Alocasia Mix | Keep consistently moist |
Rabbit's Foot Fern | Davallia Denticulata | Fern Mix | |
Staghorn Fern | Platycerium |
Mounted - Sphagnum Moss Potted - Anthurium Mix |
|
Variegated Cretan Brake Fern | Pteris Cretica 'Albolineata' | Fern Mix | |
Ficus Family | |||
Banyan / Ficus Audrey | Ficus Benghalensis | Ficus Mix | |
Common Fig | Ficus Carica | Ficus Mix | |
Creeping Fig | Ficus Pumila | Ficus Mix | |
Fiddle Leaf Fig | Ficus Lyrata | Ficus Mix | |
Malayan Banyan | Ficus Microcarpa | Ficus Mix | |
Rubber Plant | Ficus Elastica | Ficus Mix | |
Fire Flash | Chlorophytum Orchidastrum | Philodendron + Monstera Mix | |
Fishbone Cactus | Epiphyllum Anguliger | Cactus + Succulent Mix | Add 10% worm castings and coco coir |
Forest Cactus | Lepismium Bolivianum | Philodendron + Monstera Mix |
Add 20% perlite and bark Prefers shadier lighting conditions Allow to dry out completely between waterings |
Frangipani | Plumeria | Cactus + Succulent Mix | Add 10% worm castings |
Frizzle Sizzle / Corkscrew Albuca | Albuca Spiralis | Cactus + Succulent Mix | |
Hibiscus | Fern Mix | ||
Hottentot Bread | Fockea Edulis | Ficus Mix | |
Hoya Family | |||
Hoya AH 074 | Hoya Mix | Or Semi-Hydro Mix | |
Hoya Australis | Hoya Mix | Prefers slightly higher humidity | |
Hoya Burmanica | Hoya Mix | Or Semi-Hydro Mix | |
Hoya Carnosa | Hoya Mix |
Prefers slightly higher humidity Appreciates a trellis |
|
Hoya Curtisii | Hoya Mix | Appreciates a trellis | |
Hoya Kerrii | Hoya Mix | Prefers slightly higher humidity | |
Hoya Krohniana | Hoya Mix | Prefers slightly higher humidity | |
Hoya Lacunosa | Hoya Mix | Or Semi-Hydro Mix | |
Hoya Linearis | Hoya Mix | Prefers slightly higher humidity | |
Hoya Macrophylla | Hoya Mix | ||
Hoya Mathilde | Hoya Mix | ||
Hoya Multiflora | Hoya Mix | ||
Hoya Polyneura | Hoya Mix | ||
Hoya Pubicalyx | Hoya Mix | Prefers slightly higher humidity | |
Hoya Retusa | Hoya Mix | ||
Hoya Wayetii | Hoya Mix | Prefers slightly higher humidity | |
Ivy | Hedera Helix | Fern Mix | |
Jade Plant | Crassula Ovata | Cactus + Succulent Mix | |
Jasmine | Ficus Mix | ||
Jewel Orchid Family | |||
Ludisia Discolor | Alocasia Mix | ||
Macodes Petola | Anthurium Mix |
Add 10% worm castings and perlite Or Terrarium Mix in a terrarium |
|
Lavender | Lavandula | Ficus Mix | |
Lemon Tree | Citrus Limon | Ficus Mix | Add 10% worm castings |
Lipstick Plant | Aeschynanthus | Alocasia Mix | Keep consistently moist |
Living Stone / Butt Plants
|
Lithops | 50% Cactus + Succulent Mix and 50% Volcanic Rock | |
Madagascar Jasmine / Hawaiian Wedding Vine | Stephanotis Floribunda | Hoya Mix | Add 10% sand |
Madagascar Jewel | Euphorbia Leuconeura | Cactus + Succulent Mix | |
Midnight Ginger | Zingiber Malaysianum | Alocasia Mix | |
Mistletoe Cactus |
Rhipsalis
|
Cactus + Succulent Mix | |
Money Tree /
Guiana Chestnut |
Pachira aquatica
|
Ficus Mix | |
Monkey Tail Cactus |
Cleistocactus Winteri
|
Cactus + Succulent Mix | Add 10% volcanic rock |
Monstera Family | |||
Mini Monstera | Rhaphidophora Tetrasperma | Philodendron + Monstera Mix | |
Monkey Mask | Monstera Adansonii | Philodendron + Monstera Mix | |
Monstera Albo | Monstera Deliciosa 'Albo-Variegata' | Philodendron + Monstera Mix | |
Silver Monstera | Monstera Siltepecana | Philodendron + Monstera Mix | |
Swiss Cheese Plant / Split-Leaf Philodendron | Monstera Deliciosa | Philodendron + Monstera Mix | Allow to dry out completely between waterings |
Mother of Thousands / Devil's Backbone | Kalanchoe Daigremontiana | Cactus + Succulent Mix | |
Nerve Plant | Fittonia | Hoya Mix | Or Terrarium Mix in a terrarium |
Norfolk Island Pine | Araucaria Heterophylla | Ficus Mix | |
October Daphne | Hylotelephium Sieboldii | Cactus + Succulent Mix | |
Orange Tree | Citrus Sinensis | Ficus Mix | Add 10% worm castings |
Orchid | Orchidaceae | Orchid Mix | Or Semi-Hydro Mix |
Orchid Cactus / Climbing Cacti | Epiphyllum Pumilum | Orchid Mix | |
Paddle Plant | Kalanchoe Luciae | Cactus + Succulent Mix | |
Palm Family | |||
Areca Palm | Chrysalidocarpus Lutescens | Ficus Mix | Prefers slightly higher humidity |
Cat Palm / Cascade Palm | Chamaedorea Cataractarum | Ficus Mix | Prefers slightly higher humidity |
Chinese Fan Palm | Livistona Chinensis | Ficus Mix | Prefers slightly higher humidity |
Coconut Palm | Cocos Nucifera | Ficus Mix | Add 10% worm castings |
Hawaiian Palm | Brighamia Insignis | Cactus + Succulent Mix | |
Kentia Palm | Howea Forsteriana | Ficus Mix | Prefers slightly higher humidity |
Majesty Palm | Ravenea Rivularis | Ficus Mix | Prefers slightly higher humidity |
Parlor Palm | Chamaedorea Elegans | Ficus Mix | Prefers slightly higher humidity |
Ponytail Palm | Beaucarnea Recurvata | Ficus Mix | Prefers slightly higher humidity |
Sago Palm | Cycas Revoluta | Ficus Mix | Prefers slightly higher humidity |
Yucca Palm |
Yucca Elephantipes |
Cactus + Succulent Mix | |
Parrot Heliconia | Heliconia Psittacorum | Hoya Mix | Add 10% bark |
Parrot Plant | Impatiens Niamniamensis | Hoya Mix | |
Party Plant | Alternanthera Ficoidea | Hoya Mix | |
Paperplant | Japanese Aralia | Ficus Mix | |
Peace Lily | Spathiphyllum | Hoya Mix | Add 10% bark |
Peperomia Family | |||
Baby Rubberplant | Peperomia Obtusifolia | Ficus Mix | Add 10% worm castings |
Beetle Peperomia | Peperomia Quadrangularis | Hoya Mix | Add 10% bark |
Emerald Ripple | Peperomia Caperata | Philodendron + Monstera Mix | |
Happy Bean | Peperomia Ferreyrae | Cactus + Succulent Mix | |
Jade Necklace | Peperomia Rotundifolia | Philodendron + Monstera Mix | |
Peperomia Hope | Peperomia Tetraphylla | Philodendron + Monstera Mix | |
Peperomia Pixie Lime | Peperomia Orba | Ficus Mix | |
Piccolo Banda | Peperomia Albovittata | 75% Philodendron + Monstera Mix and 25% Cactus + Succulent Mix | |
Raindrop Peperomia | Peperomia Polybotrya | Ficus Mix | Add 10% worm castings |
Red Edged Radiator Plant | Peperomia Clusiifolia | Ficus Mix | |
Red Log Plant | Peperomia Verticillata | Cactus + Succulent Mix | |
Red Tree Peperomia | Peperomia Metallica | Terrarium Mix | Prefers slightly higher humidity |
String of Turtles | Peperomia Prostrata | Philodendron + Monstera Mix | |
Watermelon Peperomia | Peperomia Argyreia | Philodendron + Monstera Mix | |
Pepper Plants | Piper | Ficus Mix | Add 20% worm castings |
Persian Cyclamen | Cyclamen Persicum | Hoya Mix | |
Persian Shield | Strobilanthes Dyeriana | Hoya Mix |
Prefers slightly higher humidity Or Terrarium Mix in a terrarium |
Philodendron Family | |||
Philodendron Birkin | Philodendron + Monstera Mix | Prefers slightly higher humidity | |
Philodendron Gloriosum | Philodendron + Monstera Mix | Or Anthurium Mix | |
Heartleaf Philodendron | Philodendron Hederaceum | Philodendron + Monstera Mix | |
Melano | Philodendron Melanochrysum | Philodendron + Monstera Mix | Prefers slightly higher humidity |
Pink Princess Philodendron | Philodendron Erubescens | Philodendron + Monstera Mix | |
Silver Sword | Philodendron Hastatum | Philodendron + Monstera Mix | |
Tree Philodendron | Philodendron Selloum | Philodendron + Monstera Mix | |
Philodendron Verrucosum | Philodendron + Monstera Mix | Prefers slightly higher humidity | |
Pickle Plant | Delosperma Echinatum | Cactus + Succulent Mix | Add 10% worm castings |
Pigeon Orchid | Dendrobium Crumenatum | Orchid Mix | |
Pilea Family | |||
Aluminum Plant | Pilea Cadierei | Hoya Mix | |
Baby Toes |
Pilea Depressa |
Philodendron + Monstera Mix | |
Chinese Money Plant | Pilea Peperomioides | Philodendron + Monstera Mix | Add 15% worm castings |
Friendship Plant | Pilea Involucrata | Hoya Mix |
Add 20% vermiculite Keep consistently moist |
Glauca | Pilea Glaucophylla | Hoya Mix | Add 20% vermiculite |
Moon Valley | Pilea Crassifolia | Hoya Mix | Add 20% vermiculite |
Silver Tree | Pilea Spruceana | Philodendron + Monstera Mix | |
Pineapple Plant | Ananas Comosus | Ficus Mix | |
Poinsettia (Christmas Flower Plant) | Euphorbia Pulcherrima | Cactus + Succulent Mix | ***** |
Pothos Family | |||
Epipremnum Amplissimum | Philodendron + Monstera Mix | Pothos Family | |
Epipremnum Aureum | Philodendron + Monstera Mix | Pothos Family | |
Epipremnum Pinnatum | Philodendron + Monstera Mix | Pothos Family | |
Scindapsus Pictus | Philodendron + Monstera Mix | Pothos Family | |
Scindapsus Treubii | Philodendron + Monstera Mix | Pothos Family | |
Purple Passion | Gynura Aurantiaca | Fern Mix | |
Queen of Hearts / Shield Plant | Homalomena Rubescens Maggy | Philodendron + Monstera Mix | |
Red Ivy / Waffle Plant | Strobilanthes Alternata | Hoya Mix | |
Ribbon Plant | Trachyandra Tortilis | Cactus + Succulent Mix | Add 10% worm castings |
Rocktrumpet | Mandevilla | Fern Mix | |
Rose Grape | Medinilla magnifica | Philodendron + Monstera Mix | |
Schismatoglottis Wallichii | Philodendron + Monstera Mix | Prefers slightly higher humidity | |
Seedlings | Herbs | Fern Mix | Or vermiculite |
Sensitive Plant / Shameplant | Mimosa Pudica | Alocasia Mix | Add 10% coco coir |
Shoebutton Ardisia | Ardisia Humilis | Ficus Mix | Add 10% worm castings |
Slime Lillies | Albuca Humilis | Cactus + Succulent Mix | |
Slipper Orchid |
Paphiopedilum Orchid |
Orchid Mix | Or Semi-Hydro Mix |
Slipper Orchid |
Phragmipedium Orchid |
Orchid Mix | Or Semi-Hydro Mix |
Spiderman Monstera | Amydrium Medium | Philodendron + Monstera Mix | |
Spider Plant | Chlorophytum Comosum | Philodendron + Monstera Mix | Or Fern Mix |
Stephania | Erecta & Glabra | Cactus + Succulent Mix | Or Fern Mix |
Stonecrop | Sedum | Cactus + Succulent Mix | Add 15% worm castings |
String of Bananas | Curio Radicans | Cactus + Succulent Mix | |
String of Buttons | Crassula Perforata | Cactus + Succulent Mix | |
String of Dolphins | Senecio Peregrinus | Cactus + Succulent Mix | |
String of Hearts | Ceropegia Woodii | Cactus + Succuent Mix | |
String of Nickles | Senecio Herreianus | Philodendron + Monstera Mix | Add 20% perlite |
String of Pearls | Senecio Rowleyanus | Cactus + Succulent Mix | |
String of Pickles / String of Rubies | Crassothonna Capensis | Cactus + Succulent Mix | |
String of Raindrops |
Curio Herreanus |
Fern Mix | Appreciates shadier light conditions |
String of Tears | Senecio Herreianus | Cactus + Succulent Mix | |
String of Watermelon |
Curio Herreanus |
Cactus + Succulent Mix | |
Swedish Ivy | Plectranthus Verticillatus | Philodendron + Monstera Mix | |
Tea Plant | Camellia Sinensis | Ficus Mix | Add 10% worm castings |
Thanksgiving Cactus | Schlumbergera | Alocasia Mix | |
The Amazon Jungle Vine | Cissus Amazonica | Philodendron + Monstera Mix | |
Tradescantia | |||
Baby Bunny Bellies | Tradescantia Chrysophylla | Philodendron + Monstera Mix | |
Bubble Gum / Lilac | Tradescantia Blossfeldiana | Philodendron + Monstera Mix | |
Callisia Navicularis | Tradescantia Navicularis | Cactus + Succulent Mix | |
Creeping Basketplant / Turtle Vine / Pink Panther | Tradescantia Callisia | Hoya Mix | |
Moses in the Cradle | Tradescantia Spathacea | Hoya Mix | |
Purple Heart | Tradescantia Pallida | Philodendron + Monstera Mix | |
Silver Inch Plant / Wandering Dude / Inchplant | Tradescantia Zebrina | Philodendron + Monstera Mix | Keep consistently moist |
Small-Leaf Spiderwort | Tradescantia Fluminensis | Philodendron + Monstera Mix | |
White Velvet | Tradescantia Sillamontana | Philodendron + Monstera Mix | |
Tree Aeonium | Aeonium Arboreum | Cactus + Succulent Mix | |
Turtle Vine / Creeping Inchplant | Callisia Repens | Cactus + Succulent Mix | Or Terrarium Mix in a terrarium |
Umbrella Tree | Schefflera Arboricola | Ficus Mix | |
Variegated Spiral Ginger | Costus Arabicus ‘Variegatus' | Philodendron + Monstera Mix | Allow to dry out completely between waterings |
Weed | Cannabis | Hoya Mix | |
Zebra Plant | Aphelandra Squarrosa | Hoya Mix | |
ZZ Plant | Zamioculcas Zamiifolia | Philodendron + Monstera Mix |